City page · Texas
Houston, Texas tap water
Houston, Texas is associated with 560 active community water system(s) in EPA SDWIS data (systems may serve multiple places or buy/sell water). The largest listed system by population served is CITY OF HOUSTON (2,970,543 people). Across those systems, this directory currently indexes 62 health-based violation record(s) in recent years. Private wells are not regulated like public systems and are not covered here.
Counties seen in EPA geo data: Brazoria, Burleson, Chambers, Denton, Ellis, Fort Bend, Galveston, Harris, Kaufman, Lubbock, Montgomery, Palo Pinto, Polk, Waller
Primary municipal water system
Texas EPA geographic extracts in this data quarter list county service areas, not city served. We feature the main City of Houston (or closest municipal) system first. Nearby MUDs and districts are listed separately below. Use your water bill/CCR to identify your exact PWSID.
| Utility | PWSID | Population | Primary source | Recent viol. indexed | Health-based |
|---|---|---|---|---|---|
| CITY OF HOUSTONPrimary | TX1010013 | 2,970,543 | Surface water (lakes/rivers) | 2 | 1 |
| CITY OF HOUSTON UD 5 - KINGWOOD | TX1010348 | 80,073 | Groundwater (wells) | 1 | 0 |
| CITY OF HOUSTON WILLOW CHASE | TX1011902 | 14,169 | Groundwater (wells) | 0 | 0 |
| CITY OF HOUSTON DISTRICT 73 | TX1011585 | 6,105 | Groundwater (wells) | 1 | 0 |
| CITY OF HOUSTON DISTRICT 82 | TX1011593 | 1,104 | Groundwater (wells) | 1 | 0 |
| CITY OF HOUSTON BELLEAU WOODS | TX1011594 | 381 | Purchased surface water | 0 | 0 |
Other water systems in the area — 554 nearby MUD/district/other systems (showing top 40 by population)
These systems are associated with Houston by name/record-city heuristics or serve nearby districts. They are sorted by population served.
| Utility | PWSID | Population | Primary source | Recent viol. indexed | Health-based |
|---|---|---|---|---|---|
| CLEAR LAKE CITY WATER AUTHORITY | TX1010056 | 89,702 | Purchased surface water | 0 | 0 |
| HARRIS COUNTY MUD 165 | TX1012187 | 40,503 | Purchased surface water | 0 | 0 |
| NORTHWEST HARRIS COUNTY MUD 5 | TX1010884 | 25,425 | Purchased surface water | 3 | 0 |
| BRIDGESTONE MUD | TX1011550 | 24,528 | Purchased surface water | 2 | 0 |
| TIMBER LANE UTILITY DISTRICT | TX1010278 | 24,507 | Groundwater (wells) | 3 | 0 |
| HARRIS COUNTY FWSD 51 | TX1010238 | 19,671 | Purchased surface water | 1 | 0 |
| CIMARRON MUD | TX1011410 | 19,338 | Groundwater (wells) | 1 | 0 |
| HARRIS COUNTY MUD 82 | TX1010630 | 18,990 | Groundwater (wells) | 3 | 0 |
| CLEAR BROOK CITY MUD | TX1010418 | 18,246 | Purchased surface water | 2 | 0 |
| NORTHWEST PARK MUD | TX1010593 | 18,168 | Groundwater (wells) | 1 | 0 |
| HARRIS MONTGOMERY COUNTIES MUD 386 | TX1013305 | 18,018 | Purchased groundwater | 0 | 0 |
| HARRIS COUNTY MUD 53 | TX1010720 | 17,856 | Purchased surface water | 2 | 0 |
| HARRIS COUNTY MUD 26 | TX1010715 | 17,178 | Groundwater (wells) | 2 | 0 |
| HARRIS COUNTY MUD 71 | TX1011823 | 17,079 | Groundwater (wells) | 0 | 0 |
| FORT BEND COUNTY MUD 30 | TX0790146 | 16,794 | Purchased surface water | 5 | 0 |
| HARRIS COUNTY MUD 167 | TX1012842 | 16,761 | Groundwater (wells) | 1 | 0 |
| HARRIS COUNTY MUD 55 HERITAGE PARK | TX1010678 | 16,392 | Purchased surface water | 1 | 0 |
| HARRIS COUNTY FWSD 61 | TX1010237 | 15,400 | Groundwater (wells) | 2 | 0 |
| HARRIS COUNTY MUD 105 | TX1011227 | 14,925 | Purchased surface water | 1 | 0 |
| PECAN GROVE MUD | TX0790132 | 14,913 | Surface water (lakes/rivers) | 2 | 0 |
| HARRIS COUNTY MUD 200 CRANBROOK | TX1012007 | 14,868 | Purchased surface water | 1 | 0 |
| HARRIS COUNTY MUD 24 | TX1010572 | 14,796 | Purchased surface water | 2 | 1 |
| CNP UTILITY DISTRICT | TX1010429 | 14,718 | Purchased surface water | 1 | 0 |
| HARRIS COUNTY MUD 285 | TX1012677 | 14,268 | Purchased surface water | 5 | 0 |
| MEADOWHILL REGIONAL MUD | TX1010387 | 13,863 | Groundwater (wells) | 1 | 0 |
| REMINGTON MUD 1 | TX1013074 | 13,746 | Purchased surface water | 0 | 0 |
| FORT BEND COUNTY MUD 23 | TX0790237 | 13,695 | Groundwater (wells) | 0 | 0 |
| SOUTHERN MONTGOMERY COUNTY MUD | TX1700073 | 13,372 | Purchased surface water | 3 | 0 |
| HARRIS COUNTY MUD 120 | TX1010774 | 13,197 | Groundwater (wells) | 1 | 0 |
| NEWPORT MUD | TX1010362 | 13,191 | Surface water (lakes/rivers) | 2 | 0 |
| HARRIS COUNTY MUD 157 | TX1011430 | 13,062 | Purchased surface water | 1 | 0 |
| HARRIS COUNTY MUD 1 | TX1010539 | 12,342 | Groundwater (wells) | 0 | 0 |
| NORTHAMPTON MUD | TX1010337 | 12,162 | Groundwater (wells) | 1 | 0 |
| HARRIS COUNTY MUD 368 | TX1011908 | 11,853 | Purchased surface water | 1 | 0 |
| HARRIS COUNTY MUD 153 | TX1012133 | 11,781 | Groundwater (wells) | 0 | 0 |
| FORT BEND COUNTY MUD 142 | TX0790429 | 11,595 | Purchased surface water | 0 | 0 |
| RAYFORD ROAD MUD | TX1700334 | 11,550 | Purchased surface water | 1 | 0 |
| HARRIS COUNTY MUD 81 | TX1010581 | 11,475 | Groundwater (wells) | 1 | 0 |
| MEMORIAL VILLAGES WATER AUTHORITY | TX1010148 | 11,382 | Purchased surface water | 1 | 0 |
| HARRIS COUNTY UD 6 | TX1010501 | 11,262 | Purchased surface water | 1 | 0 |
FAQs for Houston
Who provides tap water in Houston, TX?
The primary municipal system highlighted here is CITY OF HOUSTON (PWSID TX1010013). Houston may also have nearby MUDs, districts, or supply corporations; your bill or CCR names the system that serves your address.
How do I read health-based violations?
Health-based violations involve MCL, MRDL, or treatment technique issues. A past violation does not automatically mean current water is unsafe—check status, dates, and your utility’s public notices/CCR.
What about apartments or purchased water?
Some systems buy water from wholesalers. Your retail utility is still responsible for delivering finished water and issuing the CCR for customers.
Where can I get official documents?
Search your utility name + “Consumer Confidence Report”, check Texas Commission on Environmental Quality (TCEQ) drinking water resources, and use EPA’s ECHO detailed facility report links on each utility page.
EPA & data citations
- EPA ECHO SDWA Data Downloads — data dictionary & summary
- County geography from
SDWA_GEOGRAPHIC_AREAS.csv; city pages use municipal-name heuristics (Texas city-served fields are sparse) - Active community systems from
SDWA_PUB_WATER_SYSTEMS.csv - See also: Methodology